Sizetable Erotic Fashion Lingerie Fetishwear Party Outfits Fetischladen CH:
Here you find out, which size you should order, if you are shopping at Fetischladen CH
Erotic Fashion, Lingerie, Fetishwear & Party Outfits that these then will perfectly fit. Sizetable Women
| Int. Size | XS | S | M | L |
|---|
| Inch Size | 26 27 | 28 29 30 | 31 32 33 | 34 36 |
|---|
| EU / EC | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|
| Bust (cm) | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 |
|---|
| Waist (cm) | 59-61 | 62-64 | 65-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-90 |
|---|
| Hips (cm) | 84-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 |
|---|
| Int. Size | XL | 2XL | 3XL | 4XL |
|---|
| Inch Size | 38 40 | 42 44 | 46 48 | 50 52 |
|---|
| EU / EC | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|
| Bust (cm) | 107-112 | 113-118 | 119-124 | 125-130 | 131-136 | 137-142 | 143-148 | 149-154 |
|---|
| Waist (cm) | 91-95 | 96-102 | 103-108 | 109-114 | 115-121 | 122-128 | 129-134 | 135-140 |
|---|
| Hips (cm) | 113-116 | 117-121 | 122-126 | 127-132 | 133-138 | 138-144 | 145-150 | 151-156 |
|---|
Womens Apparel - International Comparison
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24-26 | 28-30 |
|---|
| GB | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26-28 | 30-32 |
|---|
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56-58 | 60-62 |
|---|
| FR/ES/PT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54-56 | 58-60 |
|---|
Bra Size
Unterbust Circumference = Bra Size
| Unterbust Circumference (cm) | Bra Size (cm) |
|---|
| 63-67 | 65 |
| 68-72 | 70 |
| 73-77 | 75 |
| 78-82 | 80 |
| 83-87 | 85 |
| 88-92 | 90 |
| 93-97 | 95 |
| 98-102 | 100 |
| 103-107 | 105 |
| 108-112 | 110 |
CUP Size
Bust Circumference minus Underbust Circumference = CUP Size
| Bust Circumference minus Underbust Circumference (cm) | CUP Size |
|---|
|
|
|
| 10-12 | AA |
| 12-14 | A |
| 14-16 | B |
| 16-18 | C |
| 18-20 | D |
| 20-22 | E (DD) |
| 22-24 | F |
BH-Sizes - International Comparison
| EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|
| US/GB | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|
| FR/ES | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
|---|
| IT | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
|---|
Busters / Corsages / Corsets:
The sizes available in our shop for corsets and bustiers are EXACT. This means you will receive a corset/bustier that, when fully laced, will meet exactly your size.
If you are looking for waist reduction, you should choose one size SMALLER. The sizes are incremented by approximately 5 cm. However, this only works to a limited extent with busters/corsages, as they are NOT designed for waist reduction like real corsets due to their material thickness and fewer boning elements.
If you are unsure, please ask us! We will need your underbust, waist, and hip measurements.
Stockings / Legwear
| 1 | XS | 34/36 |
| 2 | S | 36/38 |
| 3 | M | 40/42 |
| 4 | L | 44/46 |
| 5 | XL | 48/50 |
| 6 | 2XL | 52/54 |
| 7 | 3XL | 56/58 |
Sizetable for MEN
| Int. Size | S | M | L | XL | 2XL |
|---|
| DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Inch Size | 30 | 31/32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|
| EU / EC | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|
| Chest (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
|---|
| Waist (cm) | 74-77 | 78-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
|---|
| Hips (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 |
|---|
| Body (cm) | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 | 184-188 | 185-189 | 187-191 |
|---|
Mens Apparel - International Comparison
| US | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|
| GB/IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|
| FR/ES | 44 1/2 - 46 1/2 | 46 1/2 - 48 1/2 | 48 1/2 - 50 1/2 | 50 1/2 - 52 1/2 | 52 1/2 - 54 1/2 | 54 1/2 - 56 1/2 | 56 1/2 - 58 1/2 | 58 1/2 - 60 1/2 | 60 1/2 - 62 1/2 | 62 1/2 |
|---|
|
If you are between the sizes you choose for comfortable, loose wear the larger version. For a tight, body-hugging fit you choose the larger size.
We have Worldwide compared the Sizetables and recognized, that no Sizetable is exactly like the others. This why each manufacturer, dependent on the countries, use some other cuts and sizes to producte the apparel. We hope in near future there will be a Worldwide standard. The International Sizetables from XS to XXXXL are almost there...
The here stated Sizetable comes from our suppliers. Cottelli, LateX, Black Level produce generously, according to German standards, cut erotic fashion.
Usually applies: If in your wardrobe IS already mostly - for example - size M / EU-EC 38, then you should choose also at our onlineshop that size.
If you are not sure WHICH SIZE for you applies, measure without clothing:
Bust / chest circumference, (at women's:) underbust circumference, waist- & hips circumference,
at the widest, then tell us the measurements: info - at - fetishladen.ch included your body-heigth and we will pick out the correct size's for you.
Example:
You want EU/EC-Size 38, but you are not sure?
Tell us your measurements at the comments-field at the checkot, or by E-mail after your order.
("Hello, i've ordered just now, ordernumber xxxx ... i am not sure if....) So we can help you to get your desired, well-fitting object!
We from Fetischladen CH also want, that these apparel will fit!